Onset USBMB Cable
Overview
This USB data logger-to-PC communications cable is six feet long and coated in black plastic.
Kits
HOBO Water Level Data Logger Deluxe Kit (30’) | KIT-D-U20-01 |
HOBO Water Level Data Logger Deluxe Kit (100’) | KIT-D-U20-02 |
HOBO Water Level Data Logger Deluxe Kit (13’) | KIT-D-U20-04 |
HOBO Water Level Data Logger Starter Kit (30’) | KIT-S-U20-01 |
HOBO Water Level Data Logger Starter Kit (100’) | KIT-S-U20-02 |
HOBO Water Level Data Logger Starter Kit (13’) | KIT-S-U20-04 |
Data Logger(s)
HOBO Stainless Temperature (4,900 ft.) Data Logger | U12-015 |
HOBO 5-Inch Probe Temperature Data Logger | U12-015-02 |
HOBO Temperature Data Logger | UX100-001 |
HOBO Temperature/Relative Humidity 3.5% Data Logger | UX100-003 |
HOBO Plug Load Data Logger | UX120-018 |
HOBO Light On/Off Data Logger | UX90-002 |
HOBO Motor On/Off Data Logger | UX90-004 |
HOBO Occupancy/Light (12m Range) Data Logger | UX90-006 |
Web-based Monitoring Systems - via remote communication
RX3000 Remote Monitoring Station | RX3000 |
MicroRX Station | RX2100 |
MicroRX Water Level Station | RX2100-WL |
USB Data Loggers - requires external sensor(s)
HOBO U30 USB Weather Station | U30-NRC |
HOBO Type J, K, T, E, R, S, B, N Thermocouple Data Logger | UX100-014M |
HOBO 4-Channel Analog Data Logger | UX120-006M |
HOBO 4-Channel Thermocouple Data Logger | UX120-014M |
HOBO State Data Logger | UX90-001 |
HOBO USB Micro Station Data Logger | H21-USB |