Onset HOBO BASE-U-4 Universal Optic USB Base Station
Overview
A splash-resistant base station and couplers used to offload data from any HOBO data logger with an Optic USB interface. The base station connects to your computer via USB, while connecting to the data logger via an appropriate coupler.
Compatible with HOBO UA, U20, U22, U23, UTBI, U24, and U26 series. Couplers for all compatible data loggers are included with the BASE-U-4.
Features
- Offload data from any HOBO data logger with an Optic USB interface
- Couplers are included
- Cable length 183 cm (6 ft.)
- Offloads full 64K logger in 30 seconds
USB Data Loggers - internal sensors only
HOBO Rain Gauge Data Logger | RG3 |
HOBO Rain Gauge (Metric) Data Logger | RG3-M |
HOBO 30-Foot Depth Water Level Data Logger | U20-001-01 |
HOBO 30-Foot Depth Titanium Water Level Data Logger | U20-001-01-Ti |
HOBO 100-Foot Depth Fresh Water Level Data Logger | U20-001-02 |
HOBO 100-Foot Depth Titanium Water Level Data Logger | U20-001-02-Ti |
HOBO 250-Foot Depth Water Level Data Logger | U20-001-03 |
HOBO 250-Foot Depth Titanium Water Level Data Logger | U20-001-03-Ti |
HOBO 13-Foot Fresh Water Level Data Logger | U20-001-04 |
HOBO 13-Foot Depth Titanium Water Level Data Logger | U20-001-04-Ti |
HOBO Water Level (13 ft) Data Logger | U20L-04 |
HOBO Water Level (30 ft) Data Logger | U20L-01 |
HOBO Water Level (100 ft) Data Logger | U20L-02 |
HOBO Water Temperature Pro v2 Data Logger | U22-001 |
HOBO U23 Pro v2 Temperature/Relative Humidity Data Logger | U23-001A |
HOBO Fresh Water Conductivity Data Logger | U24-001 |
HOBO Salt Water Conductivity/Salinity Data Logger | U24-002-C |
HOBO Dissolved Oxygen Data Logger | U26-001 |
HOBO 64K Pendant Temperature/Alarm (Waterproof) Data Logger | UA-001-64 |
HOBO Pendant Temperature/Light 64K Data Logger | UA-002-64 |
HOBO Pendant Event Data Logger | UA-003-64 |
HOBO Pendant G Data Logger | UA-004-64 |
HOBO TidbiT v2 Water Temperature Data Logger | UTBI-001 |
USB Data Loggers - w/external sensor(s)
HOBO U23 Pro v2 External Temperature/Relative Humidity Data Logger | U23-002A |
HOBO 2x External Temperature Data Logger | U23-003 |
HOBO U23 Pro v2 External Temperature Data Logger | U23-004 |
Operating temperatures range: | 0 to 50°C (32 to 122°F) |
Cable length: | 183 cm (6 ft.) |
Offload rate: | Offloads full 64K logger in 30 seconds |
Weight without coupler: | 138.6 g (4.9 oz) |
Weight with coupler: | 154 g (5.4 oz) |
Dimensions without coupler: | 18.1 x 5.08 cm (7.13 x 2.0 inches) |
Dimension with coupler: | 20.96 x 5.6 cm (8.25 x 2.2 inches) |